The AFLW season has finally arrived.
Teams will play 11 matches across 10 weeks, with several competition games going to weeknights as the AFL finals heat up.
The Sporting News lists the fixture and results for the AFLW 2024 season.
MORE:Coleman Medal race|Every fixture and result for the 2024 AFL season|Every AFL team’s injury list and Supercoach implications
AFLW fixture, results, scores 2024
Round 1
Date/Time (AEST) | Fixture | Venue |
Fri Aug 30 7:15pm | Sydney 8.2 (50) def.Collingwood 4.11 (35) | North Sydney Oval |
Fri Aug 30 9:15pm | West Coast 6.4 (40) def. Richmond 5.9 (39) | Mineral Resources Park |
Sat Aug 31 1:05pm | GWS 10.12 (72) def.Western Bulldogs 1.3 (9) | Manuka Oval |
Sat Aug 31 3:05pm | Essendon vs. Fremantle | Windy Hill |
Sat Aug 31 5:05pm | Gold Coast vs. St Kilda | People First Stadium |
Sat Aug 31 7:15pm | Geelong vs. Melbourne | GMHBA Stadium |
Sat Aug 31 7:45pm | Port Adelaide vs. Adelaide | Alberton Oval |
Sun Sep 1 1:05pm | Hawthorn vs. Carlton | Kinetic Stadium |
Sun Sep 1 3:05pm | Brisbane vs. North Melbourne | Brighton Homes Arena |
Round 2
Date/Time (AEST) | Fixture | Venue |
Fri Sep 6 5:05pm | Western Bulldogs vs. Port Adelaide | Whitten Oval |
Sat Sep 7 11:05am | Melbourne vs. Brisbane | Casey Fields |
Sat Sep 7 1:05pm | West Coast vs. Essendon | Mineral Resources Park |
Sat Sep 7 1:05pm | Collingwood vs. Hawthorn | Victoria Park |
Sun Sep 8 1:05pm | Richmond vs. GWS | Swinburne Centre |
Sun Sep 8 1:05pm | Gold Coast vs. Carlton | Great Barrier Reef Arena |
Sun Sep 8 3:05pm | North Melbourne vs. Geelong | Arden Street Oval |
Sun Sep 8 3:05pm | St Kilda vs. Sydney | RSEA Park |
Sun Sep 8 5:05pm | Fremantle vs. Adelaide | Fremantle Oval |
Round 3
Date/Time (AEST) | Fixture | Venue |
Thu Sep 12 7:15pm | Western Bulldogs vs. West Coast | Whitten Oval |
Fri Sep 13 5:05pm | Brisbane vs. Collingwood | Brighton Homes Arena |
Sat Sep14 12:35pm | Sydney vs. Richmond | C.ex Coffs International Stadium |
Sat Sep 14 2:35pm | Carlton vs. Geelong | IKON Park |
Sat Sep 14 4:35pm | Port Adelaide vs. Fremantle | Alberton Oval |
Sun Sep 15 1:05pm | Adelaide vs. Hawthorn | Thomas Farms Oval |
Sun Sep 15 1:05pm | Melbourne vs. North Melbourne | Casey Fields |
Sun Sep 15 3:05pm | Essendon vs. St Kilda | Windy Hill |
Sun Sep 15 5:05pm | GWS vs. Gold Coast | Manuka Oval |
Round 4
Date/Time (AEST) | Fixture | Venue |
Tues Sep 17 7:15pm | Collingwood vs. West Coast | IKON Park |
Wed Sep 18 7:15pm | Brisbane vs. Western Bulldogs | Brighton Homes Arena |
Thu Sep 19 7:15pm | Richmond vs. Carlton | IKON Park |
Fri Sep 20 5:05pm | North Melbourne vs. Port Adelaide | Whitten Oval |
Sat Sep 21 12:05pm | Gold Coast vs. Geelong | People First Stadium |
Sat Sep 21 2:05pm | St Kilda vs. Hawthorn | RSEA Park |
Sat Sep 21 2:05pm | Fremantle vs. Melbourne | Fremantle Oval |
Sun Sep 22 1:05pm | Adelaide vs. Essendon | Thomas Farms Oval |
Sun Sep 22 3:05pm | Collingwood vs. Western Bulldogs | Victoria Park |
Sun Sep 22 3:05pm | Sydney vs. GWS | Henson Park |
Sun Sep 22 3:05pm | West Coast vs. Brisbane | Mineral Resources Park |
Round 5
Date/Time (AEST) | Fixture | Venue |
Tues Sep 24 7:15pm | Richmond vs. Port Adelaide | IKON Park |
Wed Sep 25 7:15pm | Carlton vs. North Melbourne | IKON Park |
Thu Sep 26 7:15pm | Richmond vs. Carlton | IKON Park |
Fri Sep 27 12:05pm | Collingwood vs. Gold Coast | Swinburne Centre |
Fri Sep 27 2:05pm | Essendon vs. Melbourne | Windy Hill |
Fri Sep 27 4:05pm | St Kilda vs. Fremantle | RSEA Park |
Fri Sep 27 7:15pm | Western Bulldogs vs. Sydney | Whitten Oval |
Sun Sep 29 1:05pm | North Melbourne vs. Richmond | UTAS Stadium |
Sun Sep 29 3:05pm | GWS vs. West Coast | Henson Park |
Sun Sep 29 3:05pm | Brisbane vs. Adelaide | Brighton Homes Arena |
Sun Sep 29 5:05pm | Port Adelaide vs. Carlton | Alberton Oval |
Round 6
Date/Time (AEST/AEDT) | Fixture | Venue |
Tues Oct 1 7:15pm | Geelong vs. Fremantle | GMHBA Stadium |
Wed Oct 2 5:15pm | Hawthorn vs. Gold Coast | Kinetic Stadium |
Wed Oct 2 7:15pm | Essendon vs. Sydney | Whitten Oval |
Thu Oct 3 7:15pm | Melbourne vs. GWS | IKON Park |
Fri Oct 4 7:45pm | Adelaide vs. St Kilda | Norwood Oval |
Sat Oct 5 1:05pm | North Melbourne vs. Western Bulldogs | Arden Street Oval |
Sat Oct 5 3:05pm | Richmond vs. Collingwood | Swinburne Centre |
Sat Oct 5 5:05pm | West Coast vs. Port Adelaide | Mineral Resources Park |
Sat Oct 5 7:15pm | Carlton vs. Brisbane | IKON Park |
Sun Oct 6 1:05pm (AEDT) | Gold Coast vs. Essendon | People First Stadium |
Sun Oct 6 3:05pm (AEDT) | Sydney vs. Geelong | Henson Park |
Sun Oct 6 3:05pm (AEDT) | Fremantle vs. Hawthorn | Fremantle Oval |
Round 7
Date/Time (AEDT) | Fixture | Venue |
Tues Oct 8 7:15pm | St Kilda vs. GWS | Kinetic Stadium |
Wed Oct 9 7:45pm | Adelaide vs. Melbourne | Norwood Oval |
Thu Oct 10 7:45pm | Port Adelaide vs. Collingwood | Alberton Oval |
Fri Oct 11 7:15pm | Western Bulldogs vs. Essendonq | Whitten Oval |
Sat Oct 12 1:05pm | Hawthorn vs. West Coast | Kinetic Stadium |
Sat Oct 12 3:05pm | Richmond vs. Geelong | Swinburne Centre |
Sat Oct 12 5:05pm | Brisbane vs. Gold Coast | Brighton Homes Arena |
Sat Oct 12 7:15pm | Fremantle vs. Carlton | Fremantle Oval |
Sun Oct 13 1:05pm | North Melbourne vs. Sydney | North Hobart Oval |
Sun Oct 13 3:05pm | St Kilda vs. Melbourne | RSEA Park |
Sun Oct 13 5:05pm | GWS vs. Adelaide | Henson Park |
Round 8
Date/Time (AEDT) | Fixture | Venue |
Thu Oct 17 7:15pm | Carlton vs. Western Bulldogs | IKON Park |
Fri Oct 18 7:45pm | Port Adelaide vs. St Kilda | Alberton Oval |
Sat Oct 19 1:05pm | Hawthorn vs. GWS | Kinetic Stadium |
Sat Oct 19 3:05pm | Sydney vs. Gold Coast | Henson Park |
Sat Oct 19 5:05pm | Melbourne vs. Richmond | Casey Fields |
Sat Oct 19 7:05pm | West Coast vs. Fremantle | Optus Stadium |
Sun Oct 20 1:05pm | Geelong vs. Brisbane | GMHBA Stadium |
Sun Oct 20 3:05pm | Essendon vs. North Melbourne | Windy Hill |
Sun Oct 20 5:05pm | Collingwood vs. Adelaide | Victoria Park |
Round 9
Date/Time (AEDT) | Fixture | Venue |
Thu Oct 24 7:45pm | Hawthorn vs. Melbourne | Cazalys Stadium |
Fri Oct 25 7:45pm | Adelaide vs. North Melbourne | Norwood Oval |
Sat Oct 26 2:05pm | GWS vs. Fremantle | Henson Park |
Sat Oct 26 4:05pm | Gold Coast vs. Port Adelaide | People First Stadium |
Sat Oct 26 6:05pm | West Coast vs. Geelong | Mineral Resources Park |
Sat Oct 26 8:15pm | Essendon vs. Richmond | TIO Stadium |
Sun Oct 27 1:05pm | Western Bulldogs vs. St Kilda | Mars Stadium |
Sun Oct 27 3:05pm | Collingwood vs. Carlton | Victoria Park |
Sun Oct 27 5:05pm | Brisbane vs. Sydney | Brighton Homes Arena |
Round 10
Date/Time (AEDT) | Fixture | Venue |
TBC | Carlton vs. Essendon | IKON Park |
TBC | Richmond vs. Hawthorn | Swinburne Centre |
TBC | North Melbourne vs. Gold Coast | Arden Street Oval |
TBC | Melbourne vs. Collingwood | IKON Park |
TBC | Geelong vs. Adelaide | GMHBA Stadium |
TBC | St Kilda vs. Brisbane | RSEA Park |
TBC | Sydney vs. West Coast | Henson Park |
TBC | Port Adelaide vs. GWS | Alberton Oval |
TBC | Fremantle vs. Western Bulldogs | Fremantle Ovak |
Who won the AFLW grand final 2023?
Brisbanehave become the first-ever two-time AFLW premiers, defeating North Melbourne7.2 (44) to 4.3 (27) in the 2023 grand final.
North Melbourne were dealt an early blow when midfielder Jenna Bruton was ruled out with a foot injury in the first quarter.
However, the home side rallied, scoring the first goal through Jasmine Garner late in the first period, with her set shot sailing through the sticks.
Who else but Jas?! 🤩#ColesGoals | #AFLWGF pic.twitter.com/hf3EEyCBuv
— AFL Women's (@aflwomens) December 3, 2023
Charlotte Mullins levelled the scores for Brisbane after the short break but Garner hit back quickly for the Kangaroos with her second major of the day.
Some handy work from Ally Anderson then set Ellie Hampson up for a straightforward goal to bring the Lions back within a single score.
North Melbourne held a slim 2.2 (14) to 2.1 (13) lead at halftime.
The topsy-turvy clash continued after the break, with Brisbane taking their first lead of the match courtesy ofOrla O’Dwyer's six-pointer.
Who else but Jas?! 🤩#ColesGoals | #AFLWGF pic.twitter.com/hf3EEyCBuv
— AFL Women's (@aflwomens) December 3, 2023
Momentum shifted again in the third quarter with the Kangaroos bagging two consecutive goals to head into the final period with a seven-point advantage.
Brisbane's Dakota Davidson scored early in the fourth quarter to shrink North Melbourne's lead to a solitary point and set the match up for a grandstand finish.
The star forward then stood tall just six minutes later, taking a contested mark and cooly slotting home to pull the Lions back in front.
In the final minutes, Hampson scored her second goal of the game before Brisbane captain Breanna Koenen sealed the result for the visitors.