Oaklawn Park -Hot Springs, AR | oaklawn.com
Opened in 1904, Oaklawn Park's meet is highlighted each year by the "Racing Festival of the South."
Oaklawn's biggest stakes: Derby preps - Arkansas Derby, Rebel Stakes, Southwest Stakes plus the Apple Blossom.
Get Expert Oaklawn Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.6%, second picks are winning at 20.7%, and third place picks are winning 15.5%.
Oaklawn Park Power Picks the last 14 days: 28.6% winners 20/70
1 1/16M,Dirt,$12,500 Claiming
Open | 4 Year Olds And Up
Purse: $35,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 5 (Races 1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top pick is #6 Motown Music the ML favorite trained by Robertino Diodoro and ridden by Cristian A. Torres. The seven-year-old gelding by Quality Road has top ratings across all categories - good speed figures, top trainer and top jockey. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Wartime HeroEmpire Maker | Steven M. Asmussen Keith J. Asmussen | ||||
2 | Make NoiseGraydar | Robert N. Cline Kelsi Harr | ||||
3 | Leader of MenWar Front | Ron Moquett Rafael Bejarano | ||||
4 | Devoted to YouBayern | Thomas D. Vance Julien R. Leparoux | ||||
5 | ColosiCity Zip | Joseph Petalino Nik Juarez | ||||
6 | Motown MusicQuality Road | Robertino Diodoro Cristian A. Torres | ||||
7 | Turn On the MagicKhozan | Karl Broberg Ramon A. Vazquez | ||||
8 | Classic KingClassic Empire | Joe Sharp Harry Hernandez |
6F,Dirt,$20,000 Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $34,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 2-3-4) / 50 Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The pick is the longshot, #4 Doughty. The four-year-old filly by Free Drop Billy is trained by Randy Morse and ridden by Emmanuel Esquivel. top ratings across all categories - good speed figures, top trainer and top jockey. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Smarty's AngelSmarty Jones | Al Cates Kelsi Harr | ||||
2 | Be My HuckleberryDouble Irish | F. Dewaine Loy Francisco Arrieta | ||||
3 | Elmo's SecretSecret House | Ronnie E. Cravens, III Harry Hernandez | ||||
4 | DoughtyFree Drop Billy | Randy L. Morse Emmanuel Esquivel | ||||
5 | Pat's GalFive Iron | Robert N. Cline Ramsey Zimmerman | ||||
6 | K J's Pistol AnnieCommander's Shoes | Fermin Soto Chel-c Bailey | ||||
7 | KitiaraGentlemen's Bet | Kevin D. Martin Cristian A. Torres | ||||
8 | Thursday MorningCommander's Shoes | Edgar Espinoza Eduardo Gallardo | ||||
9 | Dixie Girl ToCougar Cat | Ronald L. Westermann Joseph C. Bealmear | ||||
10 | PetulaDouble Irish | Joe P. McKellar Luis A. Fuentes | ||||
11 | CoromandelTekton | Kim A. Puhl Rocco Bowen | ||||
12 | Betty JoDanza | Ron Moquett Rafael Bejarano | ||||
13 | Bootlegging GirlMoonshine Mullin | Lynn Chleborad Kylee R. Jordan | (Also-eligible) | AE |
Zipse: Skelly returns to rave reviews in Count Fleet Sprint
Skelly's win in the Count Fleet shows he might be the best sprinter in the U.S.
1 1/16M,Dirt,$50,000 Maiden Claiming
Open | 3 Year Olds
Purse: $60,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the second choice, #8 Ruleroftheuniverse. The three-year-old colt by Sharp Azteca is trained by Kenny McPeek and ridden by Cristian A. Torres. He has some upside still being lightly raced and speed figures that match up well in this field. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Catalina CrushCatalina Cruiser | Norm W. Casse Ricardo Santana, Jr. | ||||
2 | Tis CharmingOmaha Beach | Kenneth G. McPeek Julien R. Leparoux | ||||
3 | AmbiguousArrogate | Peter Miller Ramon A. Vazquez | ||||
4 | HigginsvilleNot This Time | Chris A. Hartman Ramsey Zimmerman | ||||
5 | MirageGood Magic | William N. Martin Alberto Pusac | ||||
6 | NullifyAmerican Pharoah | D. Wayne Lukas Nik Juarez | ||||
7 | Famous Final SceneTwirling Candy | Donnie K. Von Hemel Richard E. Eramia | ||||
8 | RuleroftheuniverseSharp Azteca | Kenneth G. McPeek Cristian A. Torres |
6F,Dirt,$12,500 Claiming
Open | 3 Year Olds And Up
Purse: $30,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 4-5-6)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Last OutlawForever d'Oro | Aaron Shorter Martin Chuan | ||||
2 | BordinosYoshida (JPN) | Timothy E. Martin Ramsey Zimmerman | ||||
3 | ForsakenKantharos | Chris A. Hartman Joseph C. Bealmear | ||||
4 | Mo TapUncle Mo | Karl Broberg Cristian A. Torres | ||||
5 | RahmKantharos | Eusebio Juarez Rufino Walter De La Cruz | ||||
6 | ImmoralInto Mischief | Kenny Jansen Eduardo Gallardo | ||||
7 | ContrabandistaGun Runner | Randy L. Morse Rafael Bejarano | ||||
8 | Little FrappucinoBayern | Steven M. Asmussen Keith J. Asmussen | ||||
9 | Bigtime TegridyFlintshire (GB) | Richard D. Jackson Jon Kenton Court | ||||
10 | Lord GranthamMastery | Cipriano Contreras Emmanuel Esquivel | ||||
11 | PermafrostFrosted | Kim A. Puhl Rocco Bowen |
Adare Manor leads from gate to wire, cruises in Apple Blossom
Adare Manor lives up to 3-5 odds, pulls away to 5 1/2-length win in Apple Blossom Handicap.
1 1/16M,Dirt,$30,000 Claiming
Open | 4 Year Olds And Up
Purse: $40,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 5-6-7) / 50 Cent Pick 5 (Races 5-9)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SirMunnings | Michael L. Rone Walter De La Cruz | ||||
2 | IgnitisNyquist | D. Wayne Lukas Nik Juarez | ||||
3 | Dance Some MoUncle Mo | Coty W. Rosin Luis A. Fuentes | ||||
4 | Doc HigginsCity of Light | Karl Broberg Francisco Arrieta | ||||
5 | Single RulerEmpire Maker | Grant T. Forster Ramon A. Vazquez | ||||
6 | Auto GlideTiznow | Steven M. Asmussen Keith J. Asmussen | ||||
7 | CanavallKantharos | Matt Williams Ricardo Santana, Jr. | ||||
8 | Ben DreamingAlways Dreaming | James P. DiVito Cristian A. Torres | ||||
9 | HarleezyPalace | Gary G. Hartlage Jon Kenton Court | ||||
10 | Seas of NormandyNormandy Invasion | Robert N. Cline Kelsi Harr |
1 3/16M,Dirt,$10,000 Starter Allowance
Open | 4 Year Olds And Up
Purse: $37,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 6-7-8) / 50 Cent Pick 4 (Races 6-7-8-9)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | What a CountryVerrazano | Fernando Bahena Rocco Bowen | ||||
2 | NomoremrniceguyTapiture | Eric Snodgrass Lindsey Hebert | ||||
3 | T Bones TrickMidnight Lute | Wade Rarick Richard E. Eramia | ||||
4 | NamesakeBernardini | Thomas H. Swearingen Chel-c Bailey | ||||
5 | Nepal UpWill Take Charge | Thomas L. Van Berg Ramon A. Vazquez | ||||
6 | Bear OakGiant Oak | Thomas M. Amoss Cristian A. Torres | ||||
7 | TruculentRaison d'Etat | Bentley Combs Emmanuel Esquivel | ||||
8 | Indian GulchLiaison | Thomas L. Van Berg Rafael Bejarano | ||||
9 | Coach AdamsAlternation | Dan Ward Nik Juarez |
Oaklawn: Long-distance shipper Skelly sprints to win Count Fleet
Skelly comes back from Middle East to win Count Fleet Sprint Handicap at Oaklawn.
6F,Dirt,$50,000 Claiming
Fillies & Mares | 4 Year Olds And Up
Purse: $61,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 7-8-9)
-
Get Oaklawn Park Picks for all of today's races.
Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | What's to DoMore Than Ready | Steven M. Asmussen Keith J. Asmussen | ||||
2 | Pioneer ParadeCarpe Diem | Aaron Shorter Martin Chuan | ||||
3 | Greek HeiressKantharos | Karl Broberg Harry Hernandez | ||||
4 | ChanisaDortmund | Steven M. Asmussen Ramon A. Vazquez | ||||
5 | ToffeeTwirling Candy | Daniel R. Cangemi Martin Garcia | ||||
6 | Key to SuccessCupid | Kim A. Puhl Rocco Bowen | ||||
7 | You Little VixenTwirling Candy | Kelly R. Von Hemel Francisco Arrieta | ||||
8 | Oh My GawdFast Anna | John Haran Walter De La Cruz | ||||
9 | Mean SueJimmy Creed | Robertino Diodoro Nik Juarez | ||||
10 | Jubilant JoanieUnified | Robertino Diodoro Cristian A. Torres | ||||
11 | D'oro StreetMedaglia d'Oro | William Walden Ricardo Santana, Jr. |
6F,Dirt,$62,500 Allowance Optional Claiming
Open | 4 Year Olds And Up
Purse: $142,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
There's potential for a very fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Tut's RevengeEskendereya | Shea Stuart Joseph C. Bealmear | ||||
2 | Radical RightFirst Samurai | Steven M. Asmussen Keith J. Asmussen | ||||
3 | Spend BenjaminsCompetitive Edge | Aaron Shorter Rafael Bejarano | ||||
4 | Life Is HardMunnings | James P. DiVito Emmanuel Esquivel | ||||
5 | Lark's MischiefInto Mischief | Robertino Diodoro Cristian A. Torres | ||||
6 | Mister IcemanGirvin | Peter Miller Francisco Arrieta | ||||
7 | Super Ocho (CHI)Dubai Sky | Amador Merei Sanchez Julien R. Leparoux | ||||
8 | UltimateSpeightstown | Timothy E. Martin Ramsey Zimmerman | ||||
9 | Stayed in for HalfMaclean's Music | Steven M. Asmussen Ramon A. Vazquez | ||||
10 | Major BlueFlatter | D. Wayne Lukas Nik Juarez | ||||
11 | Count de MonetSpeightster | Thomas H. Swearingen Chel-c Bailey | ||||
12 | Easy ActionSpeightstown | Norm W. Casse Ricardo Santana, Jr. |
Flatter Pod: Dinerman, Orseno, DeRosa + final Ky. Derby prep
Dinerman, Orseno, DeRosa preview Apple Blossom & final Kentucky Derby 2024 prep.
6F,Dirt,Maiden Special Weight
Fillies & Mares | 3 Year Olds And Up
Purse: $115,000
Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
- This race has 7 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Wildwood QueenPalace | Scott Becker Luis A. Fuentes | ||||
2 | Delta MoonOrb | Lynn Chleborad Alberto Pusac | ||||
3 | Aurora GeeStreet Strategy | Donnie K. Von Hemel Luis S. Quinonez | ||||
4 | Q's Your MamaCoal Front | Daniel C. Peitz Francisco Arrieta | ||||
5 | Sky RavenMark Valeski | Edgar Espinoza Eduardo Gallardo | ||||
6 | Magnolia MaeGentlemen's Bet | Thomas D. Vance Joseph C. Bealmear | ||||
7 | My JuliaStreet Strategy | Randy L. Morse Emmanuel Esquivel | ||||
8 | LatifahAnchor Down | John Alexander Ortiz Ricardo Santana, Jr. | ||||
9 | Principal AnitaMark Valeski | Tammy Hornsby Walter De La Cruz | ||||
10 | SparklyMark Valeski | William H. Fires Cristian A. Torres | ||||
11 | Miss ArkansasAnchor Down | Martin Villafranco Chel-c Bailey | ||||
12 | Honduras PassionMark Valeski | Kim A. Puhl Rocco Bowen | ||||
13 | Wild CherokeeReal Solution | Timothy E. Martin Kylee R. Jordan | (Also-eligible) | AE | ||
14 | Presleys TurnDouble Irish | Tim Dixon Kylee R. Jordan | (Also-eligible) | AE |